Choose up to three themes and discover all the information you need to make a smart decision.
Compare and find the perfect theme for your next WordPress project!
Divi Theme Review | Choose a theme | Choose a theme | ||
Read review | ||||
GENERAL | ||||
Category | Multi-purpose | |||
Type | Premium | |||
Author | Elegant Themes | |||
Envato elite author | - | |||
Tested version | 3.0.23 | |||
COMPATIBILITY | Content width | Full Width | ||
Browser compatibility | IE10+ / Chrome / FF / Opera / Edge | |||
WooCommerce | Yes | |||
bbPress | Yes | |||
BuddyPress | Yes | |||
WPML | Yes | |||
FONTS AND TRANSLATION | Integrated translation | - | ||
Google fonts | Yes | |||
Custom fonts | - | |||
Typekit fonts | - | |||
RTL support | Yes | |||
POST FEATURES | Video posts | Yes | ||
Audio posts | Yes | |||
Post templates | 1 | |||
Post view counter | - | |||
Smart lists | - | |||
Social share | Yes | |||
Custom image lightbox | Yes | |||
Custom image galery | Yes | |||
Link post | Yes | |||
PAGE FEATURES | Page templates | 32 | ||
Blocks | 37 | |||
Widgets | 3 | |||
Header styles | 5 | |||
Footer styles | 10 | |||
Masonry layout | Yes | |||
Mega menus | Yes | |||
Sticky menu | Yes | |||
Social networks | Yes | |||
Social counter | - | |||
Video playlists | - | |||
Instagram widget | - | |||
Custom Page Builder | Divi Builder and Visual Builder | |||
Portfolio styles | 16 | |||
Responsive layout | Breakpoints | |||
Blog layouts | 4 | |||
Menu styles | 1 | |||
Dual Sidebars | Yes | |||
Shortcodes | Yes | |||
Video slider | Yes | |||
OTHER FEATURES | SEO optimized | Yes | ||
Custom Theme Updater | Yes | |||
ADS | Ad system | Yes | ||
Adsense support | Yes | |||
Custom ads | Yes | |||
PERFORMANCE | CSS file size | 415kb | ||
Overall speed | High | |||
Performance documentation | Yes | |||
USER EXPERIENCE | User rating | |||
Learnability | Medium | |||
DESIGN | Responsive design | Yes | ||
Retina ready | Yes | |||
DOCUMENTATION | Difficulty | Beginner | ||
Explanations | Explicit | |||
Explicit screen shots | Yes | |||
Video tutorials | Yes | |||
Search option | - | |||
Extra documentation | Yes | |||
VALUE | Price | $69 / $89 - year, $249 - lifetime | ||
Value for the money | Very good | |||
Overall score | 82% | |||
Read review |