Choose up to three themes and discover all the information you need to make a smart decision.
Compare and find the perfect theme for your next WordPress project!
Flatsome Theme Review | Choose a theme | Choose a theme | ||
Read review | ||||
GENERAL | ||||
Category | WooCommerce | |||
Type | Premium | |||
Author | UX-themes | |||
Envato elite author | Yes | |||
Tested version | 3.2.2 | |||
COMPATIBILITY | Content width | Full width | ||
Browser compatibility | IE9+ / Chrome / FF / Opera / Safari | |||
WooCommerce | Yes | |||
bbPress | Yes | |||
BuddyPress | Yes | |||
WPML | Yes | |||
FONTS AND TRANSLATION | Integrated translation | - | ||
Google fonts | Yes | |||
Custom fonts | - | |||
Typekit fonts | - | |||
RTL support | Yes | |||
PAGE FEATURES | Page templates | 20 | ||
Widgets | 3 | |||
Header styles | 10 | |||
Footer styles | 3 | |||
Mega menus | Yes | |||
Sticky menu | Yes | |||
Social networks | Yes | |||
Instagram widget | - | |||
Portfolio styles | 18 | |||
Shortcodes | Yes | |||
PRODUCT FEATURES | Catalog Styles | 1 | ||
Product Page Templates | 8 | |||
Customer Reviews | Yes | |||
Order tracking | - | |||
Filter products | Yes | |||
Wishlist | Yes | |||
Shop Page Layout | 1 | |||
Product Category Layouts | 12 | |||
WooCommerce block elements | 6 | |||
Documentation | Yes | |||
Check-out page templates | 1 | |||
WooCommerce version | 2.1+ | |||
Premium page builder | UX Builder and Header Builder | |||
OTHER FEATURES | Demos included | 1 | ||
SEO optimized | Yes | |||
Custom Theme Updater | - | |||
PERFORMANCE | CSS file size | 402 kb | ||
Overall speed | Medium | |||
USER EXPERIENCE | Total ratings | 2859 | ||
User rating | ||||
Learnability | Medium | |||
DESIGN | Responsive design | Yes | ||
Retina ready | Yes | |||
VALUE | Price | $59 | ||
Value for the money | Very good | |||
Overall score | 81% | |||
Read review |