Choose up to three themes and discover all the information you need to make a smart decision.
Compare and find the perfect theme for your next WordPress project!
Flex Mag Theme Review | Choose a theme | Choose a theme | ||
Read review | ||||
GENERAL | ||||
Category | News / Blog / Magazine / Editorial | |||
Type | Premium | |||
Author | MVP Themes | |||
Envato elite author | - | |||
Tested version | 1.08 | |||
COMPATIBILITY | Content width | 1400 px | ||
Browser compatibility | IE8+ / Chrome / FF / Opera / Safari | |||
WooCommerce | Yes | |||
bbPress | Yes | |||
BuddyPress | Yes | |||
WPML | Yes | |||
FONTS AND TRANSLATION | Integrated translation | - | ||
Google fonts | Yes | |||
Custom fonts | - | |||
Typekit fonts | - | |||
RTL support | - | |||
POST FEATURES | Video posts | Yes | ||
Audio posts | Yes | |||
Post templates | 8 | |||
Review system | - | |||
Post view counter | Yes | |||
Smart lists | - | |||
Social share | Yes | |||
Custom image lightbox | - | |||
Custom image galery | Yes | |||
PAGE FEATURES | Page templates | 6 | ||
Blocks | 9 | |||
Widgets | 10 | |||
Header styles | 1 | |||
Footer styles | 1 | |||
Category layouts | 9 | |||
Masonry layout | - | |||
Mega menus | - | |||
Sticky menu | Yes | |||
Sticky sidebars | Yes | |||
Social networks | Yes | |||
Social counter | Yes | |||
Video playlists | - | |||
Instagram widget | - | |||
Currency widget | - | |||
Pinterest widget | - | |||
Weather widget | - | |||
OTHER FEATURES | Mobile theme | - | ||
Demos included | 1 | |||
SEO optimized | Yes | |||
ADS | Ad system | Yes | ||
Adsense support | Yes | |||
Background image ad | Yes | |||
Custom ads | Yes | |||
PERFORMANCE | CSS file size | 97 kb | ||
Overall speed | Medium | |||
Performance documentation | - | |||
USER EXPERIENCE | Total ratings | 138 | ||
User rating | ||||
Learnability | Medium | |||
DESIGN | Responsive design | Yes | ||
Retina ready | Yes | |||
DOCUMENTATION | Difficulty | Beginner | ||
Explanations | Less Detailed | |||
Explicit screen shots | Yes | |||
Video tutorials | Yes | |||
Search option | - | |||
Extra documentation | - | |||
VALUE | Price | $59 | ||
Value for the money | Good | |||
Overall score | 78% | |||
Read review |