Choose up to three themes and discover all the information you need to make a smart decision.
Compare and find the perfect theme for your next WordPress project!
The Voux Theme Review | Choose a theme | Choose a theme | ||
Read review | ||||
GENERAL | ||||
Category | News / Blog / Magazine | |||
Type | Premium | |||
Author | Fuel Themes | |||
Envato elite author | Yes | |||
Tested version | 4.0.0 | |||
COMPATIBILITY | Content width | 1200 px | ||
Browser compatibility | IE8+ / Chrome / FF / Opera / Safari / Edge | |||
WooCommerce | Yes | |||
bbPress | Yes | |||
BuddyPress | Yes | |||
WPML | Yes | |||
FONTS AND TRANSLATION | Integrated translation | - | ||
Google fonts | Yes | |||
Custom fonts | - | |||
Typekit fonts | Yes | |||
RTL support | Yes | |||
POST FEATURES | Video posts | Yes | ||
Audio posts | - | |||
Post templates | 4 | |||
Review system | Yes | |||
Post view counter | - | |||
Smart lists | - | |||
Social share | Yes | |||
Custom image lightbox | - | |||
Custom image galery | Yes | |||
PAGE FEATURES | Page templates | 2 | ||
Blocks | 18 | |||
Widgets | 13 | |||
Header styles | 5 | |||
Footer styles | 4 | |||
Category layouts | 1 | |||
Masonry layout | Yes | |||
Mega menus | Yes | |||
Sticky menu | Yes | |||
Sticky sidebars | Yes | |||
Social networks | Yes | |||
Social counter | Yes | |||
Video playlists | Yes | |||
Instagram widget | Yes | |||
Currency widget | - | |||
Pinterest widget | Yes | |||
Weather widget | - | |||
OTHER FEATURES | Mobile theme | - | ||
Demos included | 7 | |||
SEO optimized | Yes | |||
ADS | Ad system | Yes | ||
Adsense support | Yes | |||
Background image ad | - | |||
Custom ads | Yes | |||
PERFORMANCE | CSS file size | 318 kb | ||
Overall speed | Medium | |||
Performance documentation | - | |||
USER EXPERIENCE | Total ratings | 192 | ||
User rating | ||||
Learnability | Easy | |||
DESIGN | Responsive design | Yes | ||
Retina ready | Yes | |||
DOCUMENTATION | Difficulty | Beginner | ||
Explanations | Less Detailed | |||
Explicit screen shots | Yes | |||
Video tutorials | - | |||
Search option | - | |||
Extra documentation | - | |||
VALUE | Price | $49 | ||
Value for the money | Average | |||
Overall score | 66% | |||
Read review |