Choose up to three themes and discover all the information you need to make a smart decision.
Compare and find the perfect theme for your next WordPress project!
WP Residence Theme Review | Choose a theme | Choose a theme | ||
Read review | ||||
GENERAL | ||||
Category | Real Estate | |||
Type | Premium | |||
Author | Annapx | |||
Envato elite author | Yes | |||
Tested version | 1.16.2 | |||
COMPATIBILITY | Content width | 1200 px | ||
Browser compatibility | IE11+ / FF / Opera / Safari / Edge | |||
bbPress | Yes | |||
BuddyPress | Yes | |||
WPML | Yes | |||
FONTS AND TRANSLATION | Integrated translation | - | ||
Google fonts | Yes | |||
Custom fonts | - | |||
Typekit fonts | - | |||
RTL support | Yes | |||
PAGE FEATURES | Page templates | 22 | ||
Widgets | 13 | |||
Header styles | 8 | |||
Footer styles | 1 | |||
Mega menus | Yes | |||
Sticky menu | Yes | |||
Social networks | Yes | |||
Custom Page Builder | Visual Composer | |||
Shortcodes | Yes | |||
OTHER FEATURES | Demos included | 9 | ||
SEO optimized | Yes | |||
Custom Theme Updater | - | |||
IDX plugin compatibility | iHomefinder Optima Express, dsIDXpress | |||
Google maps | Yes | |||
Geo location | Yes | |||
Street view | Yes | |||
Front-end property submissions | Yes | |||
Floor plans | Yes | |||
Paid membership / submissions | Yes | |||
Property layouts | 1 | |||
Agent layouts | 2 | |||
Compare properties | - | |||
Child properties | - | |||
Booking | - | |||
Property reviews | - | |||
Custom post types | 1 | |||
Custom slider | Yes | |||
PERFORMANCE | CSS file size | 230 kb | ||
Overall speed | Medium | |||
Performance documentation | - | |||
USER EXPERIENCE | Total ratings | 760 | ||
User rating | ||||
Learnability | Medium | |||
DESIGN | Responsive design | Yes | ||
Retina ready | Yes | |||
DOCUMENTATION | Difficulty | Beginner | ||
Explanations | Explicit | |||
Explicit screen shots | Yes | |||
Video tutorials | Yes | |||
Search option | Yes | |||
Extra documentation | Yes | |||
PREMIUM PLUGINS | Plugins | Visual Composer, Slider Revolution, Ultimate Add-ons for Visual Composer | ||
VALUE | Price | $59 | ||
Value for the money | Very good | |||
Overall score | 77% | |||
Read review |